YOUR CART
| Display Features | ||
| Dispaly Size | 27 Inch | |
| Dispaly Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920x1080) | |
| Pixel Pitch | 0.311mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | Brightness (HDR, Peak): 400 cd/㎡ Brightness (Typ.) : 400cd/㎡ |
|
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
| Refresh Rate | 280Hz | |
| Response Time | 1ms (Gray to Gray) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes | |
| Others | Color Temperature Selection: Yes(4 modes) G-Sync Support: Yes Adaptive Sync Camera (Built In) GameVisual: Yes Gamma adjustment: Yes (Support Gamma 1.8/2.2/2.5) GamePlus: Yes Extreme Low Motion Blur: Yes ELMB Sync: Yes GameFast Input technology: Yes Shadow Boost: Yes Multiple HDR Mode: Yes |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 | |
| HDMI | HDMI(v2.0) x2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+33° ~ -5°) | |
| Swivel | Yes (+90° ~ -90°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 619.4 x (376.73~506.73) x 211.37 mm Phys. Dimension with Stand (W x H x D) : 619.4 x 506.73 x 211.37 mm Phys. Dimension without Stand (W x H x D) : 619.4 x 362.65 x 50.58 mm Box Dimension (W x H x D) : 700 x 190 x 458 mm |
|
| Weight | Net Weight with Stand : 5.6 Kg Net Weight without Stand : 3.3 Kg Gross Weight: 8.2 Kg |
|
| Power | ||
| Power Consumption | Power Consumption : <26W Power Saving Mode: <0.5W Power Off Mode : <0.5W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Replacement Warranty | |
The ASUS TUF Gaming VG279QM is a 27-inch Full HD IPS gaming monitor designed for competitive gamers who demand the highest refresh rates and smoothest visuals. Featuring a blazing-fast 280Hz refresh rate and 1ms response time (GtG), this monitor ensures ultra-fluid gameplay with minimal motion blur.
With HDR10 support, 99% sRGB color gamut, and VESA DisplayHDR 400, the VG279QM delivers stunning visuals with vibrant colors and deep contrasts. G-Sync compatibility and Adaptive-Sync technology eliminate screen tearing and stuttering, making it ideal for esports and fast-paced action games.
The monitor also features ASUS-exclusive ELMB Sync, combining Extreme Low Motion Blur (ELMB) with Adaptive-Sync for sharp, high-speed gaming performance. An ergonomic stand with tilt, swivel, pivot, and height adjustments ensures maximum comfort during long gaming sessions.
✔ 27" Full HD (1920x1080) IPS Display – Crisp, vibrant visuals with wide viewing angles.
✔ Ultra-Fast 280Hz Refresh Rate & 1ms GtG Response Time – Designed for high-speed gaming.
✔ G-Sync Compatible & Adaptive-Sync – Eliminates screen tearing and stuttering.
✔ HDR10 & VESA DisplayHDR 400 – Delivers enhanced brightness and contrast.
✔ ELMB Sync Technology – Reduces ghosting and motion blur for sharper images.
✔ ASUS GamePlus & Shadow Boost – Optimized gaming visuals for better performance.
✔ Multiple Connectivity Options – 2x HDMI 2.0, 1x DisplayPort 1.2, and an audio jack.
✔ Ergonomic Stand – Tilt, swivel, pivot, and height adjustment for a comfortable setup.
✔ 3-Year Replacement Warranty – Reliable and long-lasting performance.
???? Buy the ASUS TUF Gaming VG279QM 27" HDR 280Hz Monitor at the best price in Bangladesh from CSM Technology BD IT. Stay updated by following us on Facebook & YouTube.
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 27 Inch | |
| Dispaly Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920x1080) | |
| Pixel Pitch | 0.311mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | Brightness (HDR, Peak): 400 cd/㎡ Brightness (Typ.) : 400cd/㎡ |
|
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
| Refresh Rate | 280Hz | |
| Response Time | 1ms (Gray to Gray) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes | |
| Others | Color Temperature Selection: Yes(4 modes) G-Sync Support: Yes Adaptive Sync Camera (Built In) GameVisual: Yes Gamma adjustment: Yes (Support Gamma 1.8/2.2/2.5) GamePlus: Yes Extreme Low Motion Blur: Yes ELMB Sync: Yes GameFast Input technology: Yes Shadow Boost: Yes Multiple HDR Mode: Yes |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 | |
| HDMI | HDMI(v2.0) x2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+33° ~ -5°) | |
| Swivel | Yes (+90° ~ -90°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 619.4 x (376.73~506.73) x 211.37 mm Phys. Dimension with Stand (W x H x D) : 619.4 x 506.73 x 211.37 mm Phys. Dimension without Stand (W x H x D) : 619.4 x 362.65 x 50.58 mm Box Dimension (W x H x D) : 700 x 190 x 458 mm |
|
| Weight | Net Weight with Stand : 5.6 Kg Net Weight without Stand : 3.3 Kg Gross Weight: 8.2 Kg |
|
| Power | ||
| Power Consumption | Power Consumption : <26W Power Saving Mode: <0.5W Power Off Mode : <0.5W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Replacement Warranty | |
The ASUS TUF Gaming VG279QM is a 27-inch Full HD IPS gaming monitor designed for competitive gamers who demand the highest refresh rates and smoothest visuals. Featuring a blazing-fast 280Hz refresh rate and 1ms response time (GtG), this monitor ensures ultra-fluid gameplay with minimal motion blur.
With HDR10 support, 99% sRGB color gamut, and VESA DisplayHDR 400, the VG279QM delivers stunning visuals with vibrant colors and deep contrasts. G-Sync compatibility and Adaptive-Sync technology eliminate screen tearing and stuttering, making it ideal for esports and fast-paced action games.
The monitor also features ASUS-exclusive ELMB Sync, combining Extreme Low Motion Blur (ELMB) with Adaptive-Sync for sharp, high-speed gaming performance. An ergonomic stand with tilt, swivel, pivot, and height adjustments ensures maximum comfort during long gaming sessions.
✔ 27" Full HD (1920x1080) IPS Display – Crisp, vibrant visuals with wide viewing angles.
✔ Ultra-Fast 280Hz Refresh Rate & 1ms GtG Response Time – Designed for high-speed gaming.
✔ G-Sync Compatible & Adaptive-Sync – Eliminates screen tearing and stuttering.
✔ HDR10 & VESA DisplayHDR 400 – Delivers enhanced brightness and contrast.
✔ ELMB Sync Technology – Reduces ghosting and motion blur for sharper images.
✔ ASUS GamePlus & Shadow Boost – Optimized gaming visuals for better performance.
✔ Multiple Connectivity Options – 2x HDMI 2.0, 1x DisplayPort 1.2, and an audio jack.
✔ Ergonomic Stand – Tilt, swivel, pivot, and height adjustment for a comfortable setup.
✔ 3-Year Replacement Warranty – Reliable and long-lasting performance.
???? Buy the ASUS TUF Gaming VG279QM 27" HDR 280Hz Monitor at the best price in Bangladesh from CSM Technology BD IT. Stay updated by following us on Facebook & YouTube.
Get specific details about this product from customers who own it.