YOUR CART
| Display Features | ||
| Dispaly Size | 29.5 Inch | |
| Dispaly Type | LED | |
| Panel Type | VA | |
| Resolution | WFHD (2560 x 1080) | |
| Pixel Pitch | 0.270mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/㎡ (Typical) | |
| Contrast Ratio | Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
| Refresh Rate | 200Hz | |
| Response Time | 1ms MPRT | |
| Curvature | 1500R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Others | Color Temperature Selection: Yes(4 modes) Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes PIP / PBP Technology : Yes Extreme Low Motion Blur: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Lite |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v2.0) x 2 | |
| USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Earphone jack: Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+25° ~ -25°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 703 x 516 x 215mm Phys. Dimension without Stand (W x H x D) : 703 x 322 x 52mm Box Dimension (W x H x D) : 771 x 383 x 258mm |
|
| Weight | Net Weight with Stand: 7Kg Net Weight without Stand: 4.8Kg Gross Weight: 9.5Kg |
|
| Power | ||
| Power Consumption | Power Consumption: <28 W* Power Saving Mode: <0.5W Power Off Mode: <0.5W |
|
| Voltage | 100-240V, 50 / 60Hz | |
| Warranty Information | ||
| Warranty | 03 Years Warranty | |
Upgrade your gaming setup with the ASUS TUF Gaming VG30VQL1A 29.5" Ultrawide Curved Monitor, built for immersive gaming in Bangladesh. Featuring a 200Hz refresh rate, 1ms MPRT response time, and WFHD (2560 x 1080) resolution, this 1500R curved VA panel delivers smooth, tear-free gameplay and stunning visuals. With HDR10, 127% sRGB, and 99% DCI-P3 color gamut, enjoy vibrant colors and sharp contrast. The monitor also includes FreeSync, Shadow Boost, Extreme Low Motion Blur, and GamePlus for a competitive edge. Multiple connectivity options — DisplayPort 1.2, HDMI 2.0, USB 3.2 hub, and audio jack — ensure seamless connections. Adjustable tilt, swivel, height, and VESA mount compatibility provide ergonomic comfort.
Get the ASUS VG30VQL1A at the best price in Bangladesh from CSM Technology BD IT. Enjoy official 3 years warranty, and check our Facebook & YouTube for updates!
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 29.5 Inch | |
| Dispaly Type | LED | |
| Panel Type | VA | |
| Resolution | WFHD (2560 x 1080) | |
| Pixel Pitch | 0.270mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/㎡ (Typical) | |
| Contrast Ratio | Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
| Refresh Rate | 200Hz | |
| Response Time | 1ms MPRT | |
| Curvature | 1500R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Others | Color Temperature Selection: Yes(4 modes) Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes PIP / PBP Technology : Yes Extreme Low Motion Blur: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Lite |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v2.0) x 2 | |
| USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Earphone jack: Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+25° ~ -25°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 703 x 516 x 215mm Phys. Dimension without Stand (W x H x D) : 703 x 322 x 52mm Box Dimension (W x H x D) : 771 x 383 x 258mm |
|
| Weight | Net Weight with Stand: 7Kg Net Weight without Stand: 4.8Kg Gross Weight: 9.5Kg |
|
| Power | ||
| Power Consumption | Power Consumption: <28 W* Power Saving Mode: <0.5W Power Off Mode: <0.5W |
|
| Voltage | 100-240V, 50 / 60Hz | |
| Warranty Information | ||
| Warranty | 03 Years Warranty | |
Upgrade your gaming setup with the ASUS TUF Gaming VG30VQL1A 29.5" Ultrawide Curved Monitor, built for immersive gaming in Bangladesh. Featuring a 200Hz refresh rate, 1ms MPRT response time, and WFHD (2560 x 1080) resolution, this 1500R curved VA panel delivers smooth, tear-free gameplay and stunning visuals. With HDR10, 127% sRGB, and 99% DCI-P3 color gamut, enjoy vibrant colors and sharp contrast. The monitor also includes FreeSync, Shadow Boost, Extreme Low Motion Blur, and GamePlus for a competitive edge. Multiple connectivity options — DisplayPort 1.2, HDMI 2.0, USB 3.2 hub, and audio jack — ensure seamless connections. Adjustable tilt, swivel, height, and VESA mount compatibility provide ergonomic comfort.
Get the ASUS VG30VQL1A at the best price in Bangladesh from CSM Technology BD IT. Enjoy official 3 years warranty, and check our Facebook & YouTube for updates!
Get specific details about this product from customers who own it.